Durag Hegwein Dual Fuel Igniters Heat Release Max. 1000/1000 kW
tool instrument
Heat release
1000 kW / 1000 kW | |
Common data |
|
Outer tube diameter | 135 mm |
Flame length | max. 2500 mm |
Outer tube length L | 360 – 5000 mm |
Oil port | Rp 3/8, top or bottom |
Oil pressure | max. 5 barg |
Atomising air port | Rp 1/4, top or bottom |
Atomising air | max. 5 barg |
Gas port | Rp 1, top or bottom |
Gas pressure inlet | 150 mbarg |
Air port | DN 80 / PN 6, rotatable 4 x 90° |
Air pressure operating | ≥ 20 mbarg, depending on tube length |
Features | with integrated ignition module and ionisation flame monitor |
Power head | |
Ignition | 2 x 7.5 kV, ignition electrode against ignition electrode |
Ambient temperature | -20 °C to +60 °C |
Protection rating | IP 54 or IP 65 |
Explosion proof power head in II 3D Ex nC IIC T5 for Zone 2 / in II 3D Ex tc IIIC T 100°C for Zone 22 | ZXTZL3, ZXAZL3 |